The total average rating of Best of the best is 0% rated by 0 LIVE users
Overall, I gained some money from Best of the best's trades.
Best of the best's strategy description corresponded to the strategy followed in my account.
I would recommend Best of the best to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| BUY | EUR/JPY | 1 | 2010/09/09 11:19:20 | 2010/09/09 12:36:37 | 106.519 | 106.654 | 30 -19 | 0 | 13.5 pips $16.11 | 836,386 pips $72.73B |
| BUY | EUR/JPY | 1 | 2010/09/09 10:21:02 | 2010/09/09 11:12:54 | 106.422 | 106.468 | 12 -6 | 0 | 4.6 pips $5.50 | 836,373 pips $72.73B |
| BUY | EUR/JPY | 1 | 2010/09/09 05:07:48 | 2010/09/09 10:20:41 | 106.277 | 106.398 | 30 -32 | 0 | 12.1 pips $14.46 | 836,368 pips $72.73B |
| BUY | EUR/JPY | 1 | 2010/09/08 04:51:02 | 2010/09/08 15:42:00 | 106.125 | 106.809 | 98 -28 | 0 | 68.4 pips $81.56 | 836,356 pips $72.73B |
| BUY | EUR/JPY | 1 | 2010/09/07 14:14:55 | 2010/09/08 15:41:16 | 106.682 | 106.820 | 42 -89 | 0.01 | 13.8 pips $16.46 | 836,287 pips $72.73B |
| SELL | EUR/JPY | 1 | 2010/09/02 08:14:01 | 2010/09/07 00:44:27 | 107.774 | 107.674 | 10 -180 | -0.54 | 10 pips $11.34 | 836,274 pips $72.73B |
| SELL | EUR/JPY | 1 | 2010/09/03 09:23:52 | 2010/09/06 23:08:47 | 108.397 | 108.200 | 20 -117 | -0.18 | 19.7 pips $23.24 | 836,264 pips $72.73B |
| BUY | EUR/JPY | 1 | 2010/09/03 05:09:07 | 2010/09/03 08:05:56 | 108.039 | 108.112 | 11 -13 | 0 | 7.3 pips $8.66 | 836,244 pips $72.73B |
| SELL | EUR/JPY | 1 | 2010/09/02 13:34:00 | 2010/09/02 15:45:24 | 107.950 | 107.900 | 8 -31 | 0 | 5 pips $5.94 | 836,237 pips $72.73B |
| BUY | EUR/JPY | 1 | 2010/09/02 07:30:20 | 2010/09/02 08:13:58 | 107.637 | 107.770 | 17 -19 | 0 | 13.3 pips $15.80 | 836,232 pips $72.73B |
| SELL | EUR/JPY | 1 | 2010/09/02 05:44:07 | 2010/09/02 07:44:02 | 107.608 | 107.508 | 10 -35 | 0 | 10 pips $11.89 | 836,218 pips $72.73B |
| SELL | EUR/JPY | 1 | 2010/09/02 04:21:26 | 2010/09/02 05:44:01 | 107.743 | 107.643 | 10 -9 | 0 | 10 pips $11.88 | 836,208 pips $72.73B |
| BUY | EUR/JPY | 1 | 2010/09/02 03:52:04 | 2010/09/02 04:21:21 | 107.636 | 107.736 | 10 -7 | 0 | 10 pips $11.88 | 836,198 pips $72.73B |
| SELL | EUR/JPY | 1 | 2010/09/01 17:38:28 | 2010/09/02 03:52:01 | 108.158 | 107.636 | 63 -11 | -0.55 | 52.2 pips $61.47 | 836,188 pips $72.73B |
| SELL | EUR/JPY | 1 | 2010/09/01 12:57:40 | 2010/09/02 03:38:52 | 107.683 | 107.583 | 10 -95 | -0.55 | 10 pips $11.34 | 836,136 pips $72.73B |
| Currency | Type | Lots | Date Open | Open | Stop | Limit | Current | pips |
| EUR/JPY | BUY | 1 | 2010/09/09 12:41:00 | 106.755 | 0 | 0 | 106.626 | -12.9 |
| EUR/JPY | BUY | 1 | 2010/09/06 06:22:00 | 108.929 | 0 | 0 | 106.626 | -230.3 |
| EUR/JPY | BUY | 1 | 2010/09/06 06:22:00 | 108.918 | 0 | 0 | 106.626 | -229.2 |
* Open positions are delayed by 1 hour.