The total average rating of Guillermo Espinoza is 0% rated by 0 LIVE users
Overall, I gained some money from Guillermo Espinoza's trades.
Guillermo Espinoza's strategy description corresponded to the strategy followed in my account.
I would recommend Guillermo Espinoza to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| BUY | EUR/USD | 1 | 2010/03/18 10:51:21 | 2010/03/23 06:05:00 | 1.36877 | 1.35295 | 5 -225 | -1.2 | -158.2 pips -$1,583.23 | 529 pips $5,277.73 |
| SELL | EUR/USD | 1 | 2010/03/12 04:22:13 | 2010/03/16 10:46:03 | 1.36935 | 1.36877 | 53 -103 | 0 | 5.8 pips $58.00 | 687 pips $6,860.96 |
| BUY | EUR/USD | 1 | 2010/03/10 04:46:04 | 2010/03/11 05:18:17 | 1.36025 | 1.36416 | 76 -58 | -3.7 | 39.1 pips $387.31 | 682 pips $6,802.96 |
| SELL | EUR/USD | 1 | 2010/03/10 04:27:54 | 2010/03/10 04:32:15 | 1.36003 | 1.35994 | 1 -3 | 0 | 0.9 pips $9.00 | 643 pips $6,415.65 |
| SELL | EUR/USD | 1 | 2010/03/05 20:47:03 | 2010/03/05 20:53:33 | 1.36228 | 1.36223 | 0 -4 | 0 | 0.5 pips $5.00 | 642 pips $6,406.65 |
| SELL | EUR/USD | 1 | 2010/03/04 21:00:54 | 2010/03/04 21:15:19 | 1.35839 | 1.35820 | 2 -2 | 0 | 1.9 pips $19.00 | 641 pips $6,401.65 |
 | SELL | EUR/USD | 1 | 2010/03/03 17:00:31 | 2010/03/03 17:04:36 | 1.37294 | 1.37224 | 7 -4 | 0 | 7 pips $70.00 | 639 pips $6,382.65 |
| BUY | EUR/USD | 1 | 2010/03/03 15:48:24 | 2010/03/03 15:50:16 | 1.36551 | 1.36570 | 3 -1 | 0 | 1.9 pips $19.00 | 632 pips $6,312.65 |
| SELL | EUR/USD | 1 | 2010/03/03 15:09:53 | 2010/03/03 15:11:36 | 1.36349 | 1.36319 | 3 -6 | 0 | 3 pips $30.00 | 630 pips $6,293.65 |
| SELL | EUR/USD | 1 | 2010/03/02 17:41:34 | 2010/03/03 07:09:57 | 1.35662 | 1.36257 | 1 -89 | 0 | -59.5 pips -$595.00 | 627 pips $6,263.65 |
| SELL | EUR/USD | 1 | 2010/02/26 05:06:15 | 2010/02/26 08:15:58 | 1.35810 | 1.35614 | 24 -16 | 0 | 19.6 pips $196.00 | 687 pips $6,858.65 |
| SELL | EUR/USD | 1 | 2010/02/25 21:13:09 | 2010/02/25 21:24:20 | 1.35562 | 1.35503 | 6 -2 | 0 | 5.9 pips $59.00 | 667 pips $6,662.65 |
| BUY | EUR/USD | 1 | 2010/02/24 19:36:38 | 2010/02/24 22:49:04 | 1.35270 | 1.35378 | 17 -9 | 0 | 10.8 pips $108.00 | 661 pips $6,603.65 |
| SELL | EUR/USD | 1 | 2010/02/23 18:15:13 | 2010/02/23 18:37:12 | 1.35173 | 1.35215 | 0 -12 | -0.27 | -4.2 pips -$42.27 | 651 pips $6,495.65 |
| SELL | EUR/USD | 1 | 2010/02/22 07:34:21 | 2010/02/22 16:56:35 | 1.36213 | 1.35863 | 46 -16 | 0 | 35 pips $350.00 | 655 pips $6,537.92 |
| This signal provider does not have any open trades at this moment. |
* Open positions are delayed by 1 hour.