The total average rating of WINNERS! is 0% rated by 0 LIVE users
Overall, I gained some money from WINNERS!'s trades.
WINNERS!'s strategy description corresponded to the strategy followed in my account.
I would recommend WINNERS! to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:22:00 | 2010/02/09 17:46:41 | 139.429 | 140.522 | 117 0 | 0 | 109.3 pips $122.09M | 25,438 pips $10.13B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:22:00 | 2010/02/09 17:46:35 | 139.454 | 140.446 | 120 0 | 0 | 99.2 pips $110.82M | 25,328 pips $10.01B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:22:00 | 2010/02/09 17:44:14 | 139.444 | 140.612 | 121 0 | 0 | 116.8 pips $130.41M | 25,229 pips $9.9B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:22:00 | 2010/02/09 17:44:05 | 139.452 | 140.525 | 120 0 | 0 | 107.3 pips $119.84M | 25,112 pips $9.77B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:19:00 | 2010/02/09 17:43:58 | 139.474 | 140.479 | 100 0 | 0 | 100.5 pips $112.25M | 25,005 pips $9.65B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:19:00 | 2010/02/09 17:43:51 | 139.474 | 140.420 | 112 0 | 0 | 94.6 pips $105.67M | 24,905 pips $9.54B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:19:00 | 2010/02/09 17:43:42 | 139.472 | 140.418 | 118 0 | 0 | 94.6 pips $105.68M | 24,810 pips $9.43B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:19:00 | 2010/02/09 17:43:35 | 139.443 | 140.412 | 115 0 | 0 | 96.9 pips $108.26M | 24,715 pips $9.33B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:20:00 | 2010/02/09 17:43:28 | 139.450 | 140.432 | 120 0 | 0 | 98.2 pips $109.71M | 24,618 pips $9.22B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:20:00 | 2010/02/09 17:43:17 | 139.459 | 140.363 | 113 0 | 0 | 90.4 pips $100.98M | 24,520 pips $9.11B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:20:00 | 2010/02/09 17:43:09 | 139.475 | 140.380 | 112 0 | 0 | 90.5 pips $101.13M | 24,430 pips $9.01B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:20:00 | 2010/02/09 17:43:02 | 139.457 | 140.431 | 119 0 | 0 | 97.4 pips $108.79M | 24,339 pips $8.91B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:20:00 | 2010/02/09 17:42:55 | 139.448 | 140.468 | 114 0 | 0 | 102 pips $113.9M | 24,242 pips $8.8B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:22:00 | 2010/02/09 17:42:46 | 139.437 | 140.356 | 121 0 | 0 | 91.9 pips $102.67M | 24,140 pips $8.68B |
| BUY | GBP/JPY | 1000K | 2010/02/08 14:22:00 | 2010/02/09 17:42:32 | 139.437 | 140.443 | 101 0 | 0 | 100.6 pips $112.38M | 24,048 pips $8.58B |
| This signal provider does not have any open trades at this moment. |
* Open positions are delayed by 1 hour.