The total average rating of siwoaji is 0% rated by 0 LIVE users
Overall, I gained some money from siwoaji's trades.
siwoaji's strategy description corresponded to the strategy followed in my account.
I would recommend siwoaji to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| BUY | EUR/JPY | 1 | 2010/08/11 11:13:34 | 2010/08/12 08:14:48 | 110.502 | 110.616 | 37 -128 | 0.57 | 11.4 pips $133.69 | 45,509 pips $480,813.73 |
| BUY | EUR/JPY | 1 | 2010/08/11 11:13:49 | 2010/08/12 08:14:48 | 110.512 | 110.616 | 36 -129 | 0.57 | 10.4 pips $122.01 | 45,497 pips $480,680.04 |
| BUY | EUR/JPY | 1 | 2010/07/07 16:33:13 | 2010/08/12 00:53:31 | 109.500 | 109.700 | 20 -28 | 7.2 | 20 pips $242.05 | 45,487 pips $480,558.03 |
| BUY | EUR/JPY | 1 | 2010/07/07 16:32:52 | 2010/08/12 00:53:31 | 109.500 | 109.700 | 20 -28 | 7.2 | 20 pips $242.05 | 45,467 pips $480,315.98 |
| BUY | EUR/JPY | 1 | 2010/07/07 16:34:28 | 2010/08/12 00:53:31 | 109.500 | 109.700 | 20 -28 | 7.2 | 20 pips $242.05 | 45,447 pips $480,073.93 |
| BUY | EUR/JPY | 1 | 2010/07/07 16:35:01 | 2010/08/12 00:53:31 | 109.500 | 109.700 | 20 -28 | 7.2 | 20 pips $242.05 | 45,427 pips $479,831.88 |
| SELL | EUR/JPY | 1 | 2010/06/23 14:45:01 | 2010/08/11 21:09:54 | 112.000 | 109.500 | 250 -276 | -69.2 | 250 pips $2,863.39 | 45,407 pips $479,589.84 |
| SELL | EUR/JPY | 1 | 2010/07/02 16:44:05 | 2010/08/11 21:09:54 | 110.017 | 109.500 | 84 -475 | -54.5 | 51.7 pips $551.92 | 45,157 pips $476,726.45 |
| SELL | EUR/JPY | 1 | 2010/06/23 14:45:36 | 2010/08/11 21:09:54 | 112.000 | 109.500 | 250 -276 | -69.2 | 250 pips $2,863.48 | 45,105 pips $476,174.52 |
| SELL | EUR/JPY | 1 | 2010/07/02 16:43:51 | 2010/08/11 21:09:54 | 110.019 | 109.500 | 84 -475 | -54.5 | 51.9 pips $554.27 | 44,855 pips $473,311.05 |
| SELL | EUR/JPY | 1 | 2010/07/02 16:44:16 | 2010/08/11 21:09:54 | 110.017 | 109.500 | 84 -475 | -54.5 | 51.7 pips $551.92 | 44,803 pips $472,756.78 |
| SELL | EUR/JPY | 1 | 2010/06/23 14:44:47 | 2010/08/11 21:09:54 | 112.000 | 109.500 | 250 -276 | -69.2 | 250 pips $2,863.39 | 44,751 pips $472,204.86 |
| SELL | EUR/JPY | 1 | 2010/06/23 14:44:34 | 2010/08/11 21:09:54 | 112.000 | 109.500 | 250 -276 | -69.2 | 250 pips $2,863.39 | 44,501 pips $469,341.47 |
| SELL | EUR/JPY | 1 | 2010/07/02 16:44:29 | 2010/08/11 21:09:54 | 110.015 | 109.500 | 84 -475 | -54.5 | 51.5 pips $549.58 | 44,251 pips $466,478.07 |
| BUY | EUR/JPY | 1 | 2010/06/17 03:21:40 | 2010/07/08 00:12:01 | 111.000 | 111.200 | 34 -369 | 32.8 | 20 pips $263.64 | 44,200 pips $465,928.50 |
| Currency | Type | Lots | Date Open | Open | Stop | Limit | Current | pips |
| EUR/JPY | BUY | 1 | 2010/08/12 10:12:00 | 109.39 | 104.395 | 114.395 | 106.646 | -274.4 |
| EUR/JPY | BUY | 1 | 2010/08/12 10:12:00 | 109.399 | 104.394 | 114.394 | 106.646 | -275.3 |
| EUR/JPY | BUY | 1 | 2010/08/12 10:12:00 | 109.383 | 104.39 | 114.39 | 106.646 | -273.7 |
| EUR/JPY | BUY | 1 | 2010/08/12 10:12:00 | 109.407 | 104.417 | 114.417 | 106.646 | -276.1 |
| EUR/JPY | BUY | 1 | 2010/07/05 14:51:00 | 109 | 105 | 110 | 106.646 | -235.4 |
| EUR/JPY | BUY | 1 | 2010/07/05 14:51:00 | 109 | 105 | 110 | 106.646 | -235.4 |
| EUR/JPY | BUY | 1 | 2010/07/05 14:50:00 | 109 | 105 | 110 | 106.646 | -235.4 |
| EUR/JPY | BUY | 1 | 2010/07/05 14:50:00 | 109 | 105 | 110 | 106.646 | -235.4 |
* Open positions are delayed by 1 hour.
| Broker | Country | Name | Pips |
 |  | AVA20xx | 0 |

Performance of
using signals from