The total average rating of hii is 0% rated by 0 LIVE users
Overall, I gained some money from hii's trades.
hii's strategy description corresponded to the strategy followed in my account.
I would recommend hii to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| BUY | EUR/JPY | 1 | 2010/06/28 22:36:54 | 2010/07/02 02:10:05 | 109.766 | 110.366 | 60 -246 | 5.5 | 60 pips $689.30 | 16,791 pips $182,529.36 |
| BUY | EUR/GBP | 1 | 2010/06/28 12:39:43 | 2010/06/30 16:00:12 | 0.81901 | 0.82201 | 30 -124 | -3.4 | 30 pips $455.43 | 16,731 pips $181,840.06 |
| SELL | GBP/JPY | 1 | 2010/03/30 10:56:41 | 2010/05/06 15:10:22 | 139.547 | 139.247 | 30 -645 | -421.2 | 30 pips -$98.16 | 16,701 pips $181,384.63 |
| BUY | EUR/JPY | 1 | 2010/02/03 12:28:45 | 2010/03/31 23:45:39 | 126.399 | 126.600 | 20 -675 | 41.3 | 20.1 pips $255.96 | 16,671 pips $181,482.79 |
| BUY | EUR/JPY | 1 | 2010/02/23 14:20:52 | 2010/03/29 09:26:08 | 123.131 | 124.607 | 206 -349 | 4.8 | 147.6 pips $1,600.42 | 16,651 pips $181,226.83 |
| BUY | EUR/JPY | 1 | 2010/03/23 22:21:18 | 2010/03/24 14:47:09 | 122.023 | 122.659 | 75 -61 | 0 | 63.6 pips $692.61 | 16,504 pips $179,626.41 |
| BUY | EUR/JPY | 1 | 2010/03/23 13:53:01 | 2010/03/23 14:10:52 | 122.055 | 122.400 | 34 -8 | 0 | 34.5 pips $381.48 | 16,440 pips $178,933.80 |
| BUY | EUR/JPY | 1 | 2010/03/22 13:38:52 | 2010/03/22 14:55:37 | 121.344 | 121.909 | 67 -14 | 0 | 56.5 pips $626.82 | 16,405 pips $178,552.32 |
| BUY | EUR/JPY | 1 | 2010/01/26 13:51:14 | 2010/02/03 12:26:28 | 126.213 | 126.839 | 84 -148 | 0 | 62.6 pips $690.75 | 16,349 pips $177,925.50 |
| SELL | GBP/JPY | 1 | 2009/12/10 09:16:07 | 2010/02/01 12:36:28 | 143.583 | 143.484 | 49 -716 | -179 | 9.9 pips -$69.38 | 16,286 pips $177,234.75 |
| SELL | GBP/JPY | 1 | 2009/12/14 22:39:42 | 2010/01/26 11:31:34 | 145.507 | 144.416 | 167 -524 | -147.4 | 109.1 pips $1,070.08 | 16,276 pips $177,304.13 |
| SELL | GBP/JPY | 1 | 2009/12/31 08:14:45 | 2010/01/15 19:38:11 | 148.674 | 147.656 | 263 -207 | -56.2 | 101.8 pips $1,064.21 | 16,167 pips $176,234.05 |
| SELL | GBP/JPY | 1 | 2010/01/07 12:11:34 | 2010/01/12 14:16:45 | 148.073 | 147.295 | 85 -155 | -10.5 | 77.8 pips $841.74 | 16,066 pips $175,169.84 |
| BUY | EUR/USD | 1 | 2009/12/29 16:43:58 | 2009/12/31 05:02:20 | 1.43433 | 1.43712 | 28 -71 | -1.2 | 27.9 pips $277.77 | 15,988 pips $174,328.10 |
| SELL | GBP/JPY | 1 | 2009/12/29 06:57:29 | 2009/12/29 15:55:29 | 146.903 | 146.627 | 31 -27 | 0 | 27.6 pips $300.60 | 15,960 pips $174,050.33 |
| Currency | Type | Lots | Date Open | Open | Stop | Limit | Current | pips |
| EUR/JPY | BUY | 1 | 2010/08/11 14:06:00 | 110.192 | 100.198 | 116.298 | 106.523 | -366.9 |
| EUR/USD | BUY | 1 | 2010/01/15 10:02:00 | 1.44088 | 1.00597 | 1.445 | 1.26886 | -1720.2 |
| EUR/USD | BUY | 1 | 2009/12/15 13:56:00 | 1.45485 | 1.00485 | 1.462 | 1.26886 | -1859.9 |
| EUR/USD | BUY | 1 | 2009/12/15 09:21:00 | 1.45607 | 1.00607 | 1.462 | 1.26886 | -1872.1 |
* Open positions are delayed by 1 hour.