The total average rating of LowestDD is 0% rated by 0 LIVE users
Overall, I gained some money from LowestDD's trades.
LowestDD's strategy description corresponded to the strategy followed in my account.
I would recommend LowestDD to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| SELL | GBP/USD | 1 | 2010/08/04 22:53:44 | 2010/08/05 06:40:39 | 1.58877 | 1.58500 | 38 -25 | 0 | 37.7 pips $377.00 | 73,426 pips $758,170.50 |
| SELL | GBP/USD | 1 | 2010/08/04 22:53:06 | 2010/08/05 06:40:39 | 1.58873 | 1.58500 | 37 -25 | 0 | 37.3 pips $373.00 | 73,388 pips $757,793.50 |
| SELL | GBP/USD | 1 | 2010/08/04 22:52:28 | 2010/08/05 06:40:39 | 1.58877 | 1.58500 | 38 -25 | 0 | 37.7 pips $377.00 | 73,351 pips $757,420.50 |
| SELL | GBP/USD | 1 | 2010/08/04 22:53:56 | 2010/08/05 06:40:39 | 1.58872 | 1.58500 | 37 -25 | 0 | 37.2 pips $372.00 | 73,313 pips $757,043.50 |
| SELL | GBP/USD | 1 | 2010/08/04 22:53:33 | 2010/08/05 06:40:39 | 1.58877 | 1.58500 | 38 -25 | 0 | 37.7 pips $377.00 | 73,276 pips $756,671.50 |
| SELL | GBP/USD | 1 | 2010/08/04 22:53:19 | 2010/08/05 06:40:39 | 1.58877 | 1.58500 | 38 -25 | 0 | 37.7 pips $377.00 | 73,238 pips $756,294.50 |
| SELL | GBP/USD | 1 | 2010/08/04 22:52:41 | 2010/08/05 06:40:39 | 1.58877 | 1.58500 | 38 -25 | 0 | 37.7 pips $377.00 | 73,201 pips $755,917.50 |
| SELL | GBP/USD | 1 | 2010/08/04 22:51:52 | 2010/08/05 06:40:39 | 1.58872 | 1.58500 | 37 -25 | 0 | 37.2 pips $372.00 | 73,163 pips $755,540.50 |
| SELL | GBP/USD | 1 | 2010/08/04 22:52:09 | 2010/08/05 06:40:39 | 1.58877 | 1.58500 | 38 -25 | 0 | 37.7 pips $377.00 | 73,126 pips $755,168.50 |
| SELL | GBP/USD | 1 | 2010/08/04 22:52:53 | 2010/08/05 06:40:39 | 1.58873 | 1.58500 | 37 -25 | 0 | 37.3 pips $373.00 | 73,088 pips $754,791.50 |
| SELL | GBP/USD | 1 | 2010/08/03 15:16:00 | 2010/08/04 22:35:17 | 1.59497 | 1.58993 | 92 -16 | -17 | 50.4 pips $486.96 | 73,051 pips $754,418.50 |
| SELL | GBP/USD | 1 | 2010/08/03 15:15:49 | 2010/08/04 22:35:16 | 1.59495 | 1.58993 | 92 -16 | -17 | 50.2 pips $484.96 | 73,000 pips $753,931.54 |
| SELL | GBP/USD | 1 | 2010/08/03 15:17:03 | 2010/08/04 22:35:14 | 1.59470 | 1.58993 | 89 -18 | -17 | 47.7 pips $459.96 | 72,950 pips $753,446.58 |
| SELL | GBP/USD | 1 | 2010/08/03 15:16:39 | 2010/08/04 22:35:11 | 1.59466 | 1.58993 | 89 -19 | -17 | 47.3 pips $455.96 | 72,902 pips $752,986.62 |
| SELL | GBP/USD | 1 | 2010/08/03 15:17:20 | 2010/08/04 22:35:09 | 1.59465 | 1.58993 | 89 -19 | -17 | 47.2 pips $454.96 | 72,855 pips $752,530.66 |
| Currency | Type | Lots | Date Open | Open | Stop | Limit | Current | pips |
| EUR/JPY | BUY | 1 | 2010/08/05 08:24:00 | 113.429 | 90 | 114 | 106.517 | -691.2 |
| EUR/JPY | BUY | 1 | 2010/08/05 08:24:00 | 113.439 | 90 | 114 | 106.517 | -692.2 |
| EUR/JPY | BUY | 1 | 2010/08/05 08:23:00 | 113.423 | 90 | 114 | 106.517 | -690.6 |
| EUR/JPY | BUY | 1 | 2010/08/05 08:23:00 | 113.43 | 90 | 114 | 106.517 | -691.3 |
| EUR/JPY | BUY | 1 | 2010/08/05 08:22:00 | 113.429 | 90 | 114 | 106.517 | -691.2 |
| EUR/JPY | BUY | 1 | 2010/08/05 08:22:00 | 113.458 | 90 | 114 | 106.517 | -694.1 |
| EUR/JPY | BUY | 1 | 2010/08/05 08:22:00 | 113.449 | 90 | 114 | 106.517 | -693.2 |
| EUR/JPY | BUY | 1 | 2010/08/05 08:21:00 | 113.455 | 90 | 114 | 106.517 | -693.8 |
| EUR/JPY | BUY | 1 | 2010/08/05 08:19:00 | 113.442 | 90 | 114 | 106.517 | -692.5 |
| EUR/JPY | BUY | 1 | 2010/08/05 08:19:00 | 113.447 | 90 | 114 | 106.517 | -693 |
| EUR/JPY | BUY | 1 | 2010/07/29 07:06:00 | 113.972 | 90 | 114.2 | 106.517 | -745.5 |
| EUR/JPY | BUY | 1 | 2010/07/29 07:06:00 | 113.98 | 90 | 114.2 | 106.517 | -746.3 |
| EUR/JPY | BUY | 1 | 2010/05/05 10:02:00 | 122.962 | 90 | 123.07 | 106.517 | -1644.5 |
| EUR/JPY | BUY | 1 | 2010/05/05 07:14:00 | 123.028 | 90 | 123.13 | 106.517 | -1651.1 |
| EUR/JPY | BUY | 1 | 2010/05/05 07:09:00 | 123.131 | 90 | 123.24 | 106.517 | -1661.4 |
| EUR/JPY | BUY | 1 | 2010/05/05 07:05:00 | 123.185 | 90 | 123.3 | 106.517 | -1666.8 |
| EUR/JPY | BUY | 1 | 2010/04/26 02:16:00 | 126.166 | 90 | 126.27 | 106.517 | -1964.9 |
| EUR/JPY | BUY | 1 | 2010/04/26 02:08:00 | 126.209 | 90 | 126.31 | 106.517 | -1969.2 |
| EUR/JPY | BUY | 1 | 2010/04/26 02:04:00 | 126.245 | 90 | 126.35 | 106.517 | -1972.8 |
| EUR/JPY | BUY | 1 | 2010/04/15 14:27:00 | 126.675 | 90 | 126.76 | 106.517 | -2015.8 |
| EUR/JPY | BUY | 1 | 2010/04/15 14:19:00 | 126.675 | 90 | 126.78 | 106.517 | -2015.8 |
| EUR/JPY | BUY | 1 | 2010/04/15 14:18:00 | 126.683 | 90 | 126.79 | 106.517 | -2016.6 |
| EUR/JPY | BUY | 1 | 2010/04/15 14:08:00 | 126.34 | 90 | 126.44 | 106.517 | -1982.3 |
| EUR/JPY | BUY | 1 | 2010/04/15 14:06:00 | 126.68 | 90 | 126.78 | 106.517 | -2016.3 |
| EUR/JPY | BUY | 1 | 2010/04/15 14:05:00 | 126.68 | 90 | 126.78 | 106.517 | -2016.3 |
| EUR/JPY | BUY | 1 | 2010/04/15 14:05:00 | 126.663 | 90 | 126.77 | 106.517 | -2014.6 |
| EUR/JPY | BUY | 1 | 2010/04/15 14:04:00 | 126.585 | 90 | 126.685 | 106.517 | -2006.8 |
| EUR/JPY | BUY | 1 | 2010/04/15 02:15:00 | 127.525 | 90 | 127.63 | 106.517 | -2100.8 |
| EUR/JPY | BUY | 1 | 2010/04/15 02:15:00 | 127.581 | 90 | 127.69 | 106.517 | -2106.4 |
| EUR/JPY | BUY | 1 | 2010/04/14 08:37:00 | 127.628 | 90 | 127.73 | 106.517 | -2111.1 |
* Open positions are delayed by 1 hour.