The total average rating of 280pips.com is 0% rated by 0 LIVE users
Overall, I gained some money from 280pips.com's trades.
280pips.com's strategy description corresponded to the strategy followed in my account.
I would recommend 280pips.com to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| BUY | GBP/USD | 1 | 2010/08/27 09:59:15 | 2010/08/30 19:21:13 | 1.55540 | 1.54573 | 21 -99 | 0.98 | -96.7 pips -$966.02 | 1,177 pips $9,639.94 |
| BUY | GBP/USD | 1 | 2010/08/30 02:35:47 | 2010/08/30 19:21:13 | 1.55501 | 1.54573 | 24 -95 | 0.49 | -92.8 pips -$927.51 | 1,274 pips $10,605.96 |
| SELL | GBP/USD | 1 | 2010/08/25 11:53:08 | 2010/08/27 07:28:57 | 1.55120 | 1.54978 | 22 -14 | -5.7 | 14.2 pips $136.32 | 1,367 pips $11,533.47 |
| SELL | GBP/USD | 1 | 2010/08/27 00:31:12 | 2010/08/27 07:28:57 | 1.55120 | 1.54978 | 22 -14 | 0 | 14.2 pips $142.00 | 1,353 pips $11,397.15 |
| BUY | GBP/USD | 1 | 2010/08/27 01:18:24 | 2010/08/27 01:54:42 | 1.55354 | 1.55168 | 0 -19 | 0 | -18.6 pips -$186.00 | 1,338 pips $11,255.15 |
| BUY | GBP/USD | 1 | 2010/08/25 22:28:07 | 2010/08/26 00:03:06 | 1.54711 | 1.54762 | 9 -6 | 0 | 5.1 pips $51.00 | 1,357 pips $11,441.15 |
| SELL | GBP/USD | 1 | 2010/08/25 07:26:56 | 2010/08/25 07:58:37 | 1.53903 | 1.54357 | 0 -48 | 0 | -45.4 pips -$454.00 | 1,352 pips $11,390.15 |
| BUY | GBP/USD | 1 | 2010/08/23 04:27:50 | 2010/08/23 08:31:59 | 1.55810 | 1.55859 | 35 -21 | 0 | 4.9 pips $49.00 | 1,397 pips $11,844.15 |
| BUY | GBP/USD | 1 | 2010/08/23 03:50:57 | 2010/08/23 08:31:59 | 1.55810 | 1.55859 | 35 -21 | 0 | 4.9 pips $49.00 | 1,392 pips $11,795.15 |
| SELL | GBP/USD | 1 | 2010/08/19 02:53:47 | 2010/08/19 07:44:20 | 1.55420 | 1.55349 | 26 -24 | 0 | 7.1 pips $71.00 | 1,388 pips $11,746.15 |
| BUY | GBP/USD | 1 | 2010/08/09 01:32:29 | 2010/08/09 07:27:51 | 1.59940 | 1.59450 | 0 -49 | 0 | -49 pips -$490.00 | 1,380 pips $11,675.15 |
| BUY | GBP/USD | 1 | 2010/08/06 09:04:02 | 2010/08/06 14:04:41 | 1.58980 | 1.59789 | 90 -13 | 0 | 80.9 pips $809.00 | 1,429 pips $12,165.15 |
| BUY | GBP/USD | 1 | 2010/08/02 04:08:41 | 2010/08/02 06:45:56 | 1.57264 | 1.57357 | 16 -16 | 0 | 9.3 pips $93.00 | 1,349 pips $11,356.15 |
| BUY | GBP/USD | 1 | 2010/08/02 01:19:00 | 2010/08/02 03:32:39 | 1.57328 | 1.57142 | 0 -25 | 0 | -18.6 pips -$186.00 | 1,339 pips $11,263.15 |
| BUY | GBP/USD | 1 | 2010/07/29 04:18:19 | 2010/07/29 09:18:47 | 1.56320 | 1.56344 | 22 -20 | 0 | 2.4 pips $24.00 | 1,358 pips $11,449.15 |
| This signal provider does not have any open trades at this moment. |
* Open positions are delayed by 1 hour.