The total average rating of SystemsFX is 0% rated by 0 LIVE users
Overall, I gained some money from SystemsFX's trades.
SystemsFX's strategy description corresponded to the strategy followed in my account.
I would recommend SystemsFX to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| BUY | EUR/USD | 2 | 2010/09/08 15:00:01 | 2010/09/09 06:00:16 | 1.27450 | 1.26920 | 17 -56 | 0 | -53 pips -$106.00 | 6,749 pips $28,355.67 |
| SELL | EUR/USD | 1 | 2010/09/07 19:00:11 | 2010/09/08 11:00:04 | 1.26960 | 1.27060 | 35 -38 | -0.13 | -10 pips -$10.13 | 6,802 pips $28,461.67 |
| SELL | EUR/USD | 1 | 2010/09/08 01:15:29 | 2010/09/08 08:15:01 | 1.26902 | 1.26707 | 20 -44 | 0 | 19.5 pips $19.50 | 6,812 pips $28,471.80 |
| SELL | EUR/USD | 1 | 2010/09/07 05:30:03 | 2010/09/07 08:11:25 | 1.28027 | 1.27800 | 23 -12 | 0 | 22.7 pips $22.70 | 6,793 pips $28,452.30 |
| SELL | EUR/USD | 1 | 2010/09/02 17:00:01 | 2010/09/07 05:31:37 | 1.28163 | 1.27882 | 28 -102 | -0.39 | 28.1 pips $27.71 | 6,770 pips $28,429.60 |
| BUY | EUR/USD | 4 | 2010/09/03 16:00:03 | 2010/09/06 06:00:07 | 1.28840 | 1.29010 | 23 -14 | 0 | 17 pips $68.00 | 6,742 pips $28,401.89 |
 | BUY | EUR/USD | 4 | 2010/09/03 14:00:28 | 2010/09/06 06:00:06 | 1.28650 | 1.29010 | 42 -12 | 0 | 36 pips $144.00 | 6,725 pips $28,333.89 |
| BUY | EUR/USD | 1 | 2010/09/03 04:45:47 | 2010/09/03 07:51:30 | 1.28184 | 1.28303 | 12 -10 | 0 | 11.9 pips $11.90 | 6,689 pips $28,189.89 |
| SELL | EUR/USD | 2 | 2010/09/02 20:03:42 | 2010/09/02 21:40:09 | 1.28250 | 1.28230 | 3 -8 | -0.27 | 2 pips $3.73 | 6,677 pips $28,177.99 |
| SELL | EUR/USD | 1 | 2010/09/01 18:45:29 | 2010/09/02 06:02:35 | 1.28007 | 1.27845 | 16 -14 | -0.4 | 16.2 pips $15.80 | 6,675 pips $28,174.26 |
 | BUY | EUR/USD | 2 | 2010/09/01 14:00:22 | 2010/09/02 06:00:08 | 1.28450 | 1.27930 | 5 -61 | 0 | -52 pips -$104.00 | 6,659 pips $28,158.46 |
 | BUY | EUR/USD | 2 | 2010/09/01 14:00:02 | 2010/09/02 06:00:05 | 1.28480 | 1.27940 | 2 -64 | 0 | -54 pips -$108.00 | 6,711 pips $28,262.46 |
| SELL | EUR/USD | 2 | 2010/09/01 20:21:22 | 2010/09/01 21:33:18 | 1.28110 | 1.28060 | 6 -3 | -0.8 | 5 pips $9.20 | 6,765 pips $28,370.46 |
 | BUY | EUR/USD | 2 | 2010/08/31 14:00:02 | 2010/09/01 06:00:03 | 1.27240 | 1.27120 | 18 -64 | 0 | -12 pips -$24.00 | 6,760 pips $28,361.26 |
| BUY | EUR/USD | 1 | 2010/08/31 05:00:59 | 2010/08/31 08:15:34 | 1.26529 | 1.26680 | 15 -28 | 0 | 15.1 pips $15.10 | 6,772 pips $28,385.26 |
| Currency | Type | Lots | Date Open | Open | Stop | Limit | Current | pips |
| EUR/USD | BUY | 2 | 2010/09/09 21:25:00 | 1.2695 | 1.2656 | 1.275 | 1.2683 | -12 |
| EUR/USD | SELL | 1 | 2010/09/09 06:45:00 | 1.26943 | 1.2809 | 1.26662 | 1.2681 | 13.3 |
| EUR/USD | BUY | 1 | 2010/09/08 16:45:00 | 1.27387 | 1.2621 | 1.27732 | 1.2683 | -55.7 |
* Open positions are delayed by 1 hour.