The total average rating of Lowest is 0% rated by 0 LIVE users
Overall, I gained some money from Lowest's trades.
Lowest's strategy description corresponded to the strategy followed in my account.
I would recommend Lowest to other users.
| | Type | Currency | Lots | Date Open | Date Closed | Open | Close | High/Low | Roll | Pips/$ | Total |
| BUY | EUR/JPY | 1 | 2010/09/09 10:40:41 | 2010/09/09 11:18:47 | 106.423 | 106.495 | 12 -6 | 0 | 7.2 pips $8.61 | 652,337 pips $28.09B |
| BUY | EUR/JPY | 1 | 2010/09/09 05:07:26 | 2010/09/09 10:34:23 | 106.277 | 106.395 | 30 -32 | 0 | 11.8 pips $14.10 | 652,330 pips $28.09B |
| BUY | EUR/JPY | 1 | 2010/09/08 04:50:43 | 2010/09/08 15:44:54 | 106.121 | 106.775 | 98 -28 | 0 | 65.4 pips $78.01 | 652,318 pips $28.09B |
| BUY | EUR/JPY | 1 | 2010/09/07 14:13:54 | 2010/09/08 15:44:35 | 106.667 | 106.771 | 44 -88 | 0.01 | 10.4 pips $12.42 | 652,252 pips $28.09B |
| SELL | EUR/JPY | 1 | 2010/08/31 20:47:22 | 2010/09/07 03:03:24 | 106.681 | 107.812 | 7 -289 | -1.3 | -113.1 pips -$135.56 | 652,242 pips $28.09B |
| SELL | EUR/JPY | 1 | 2010/09/03 09:23:04 | 2010/09/06 23:08:47 | 108.358 | 108.200 | 16 -121 | -0.18 | 15.8 pips $18.61 | 652,355 pips $28.09B |
| BUY | EUR/JPY | 1 | 2010/09/03 05:08:23 | 2010/09/03 08:05:45 | 108.034 | 108.112 | 11 -12 | 0 | 7.8 pips $9.25 | 652,339 pips $28.09B |
| SELL | EUR/JPY | 1 | 2010/09/02 13:45:04 | 2010/09/02 15:38:08 | 107.968 | 107.944 | 10 -29 | 0 | 2.4 pips $2.85 | 652,331 pips $28.09B |
| SELL | EUR/JPY | 1 | 2010/09/02 09:57:49 | 2010/09/02 11:06:05 | 108.121 | 107.983 | 25 -9 | 0 | 13.8 pips $16.40 | 652,329 pips $28.09B |
| BUY | EUR/JPY | 1 | 2010/09/02 07:29:36 | 2010/09/02 08:15:35 | 107.658 | 107.749 | 15 -21 | 0 | 9.1 pips $10.81 | 652,315 pips $28.09B |
| SELL | EUR/JPY | 1 | 2010/09/01 17:38:46 | 2010/09/02 03:55:18 | 108.158 | 107.627 | 63 -11 | -0.55 | 53.1 pips $62.54 | 652,306 pips $28.09B |
| BUY | EUR/JPY | 1 | 2010/09/01 06:41:09 | 2010/09/01 09:30:15 | 107.383 | 107.500 | 12 -58 | 0 | 11.7 pips $13.91 | 652,253 pips $28.09B |
| BUY | EUR/JPY | 1 | 2010/08/31 19:48:38 | 2010/08/31 20:46:57 | 106.569 | 106.669 | 10 -18 | 0 | 10 pips $11.88 | 652,241 pips $28.09B |
| BUY | EUR/JPY | 1 | 2010/08/31 19:12:51 | 2010/08/31 19:48:32 | 106.455 | 106.555 | 10 -22 | 0 | 10 pips $11.91 | 652,231 pips $28.09B |
| SELL | EUR/JPY | 1 | 2010/08/31 15:00:08 | 2010/08/31 18:37:59 | 106.705 | 106.605 | 10 -28 | 0 | 10 pips $11.90 | 652,221 pips $28.09B |
| Currency | Type | Lots | Date Open | Open | Stop | Limit | Current | pips |
| EUR/JPY | BUY | 1 | 2010/09/09 12:43:00 | 106.732 | 0 | 0 | 106.596 | -13.6 |
| EUR/JPY | BUY | 1 | 2010/09/06 06:21:00 | 108.912 | 0 | 0 | 106.596 | -231.6 |
| EUR/JPY | BUY | 1 | 2010/09/06 06:21:00 | 108.908 | 0 | 0 | 106.596 | -231.2 |
* Open positions are delayed by 1 hour.